Artikel ini memberikan informasi tentang daftar jurnal Indonesia terindeks Scopus, serta informasi tentang nilai SCImago Journal Rank.
Scopus adalah salah satu database bibliografi dan sitasi terbesar di dunia yang dikelola oleh Elsevier. Jurnal yang terindeks di Scopus memiliki reputasi internasional dan dianggap memiliki standar kualitas yang tinggi.
Di Indonesia, semakin banyak jurnal yang berhasil terindeks di Scopus, ini menunjukkan bahwa ada peningkatan kualitas penelitian dan publikasi ilmiah di negara ini.
Manfaat Jurnal Terindeks di Scopus
Jurnal yang terindeks di Scopus memberikan berbagai manfaat, baik untuk penulis, jurnal, maupun institusi pendidikan, antara lain:
- Peningkatan Reputasi: Artikel yang terbit di jurnal terindeks Scopus lebih mudah diakses dan diakui di komunitas ilmiah internasional.
- Visibilitas yang Lebih Luas: Peneliti yang mempublikasikan artikel di jurnal terindeks Scopus memiliki peluang lebih besar untuk mendapatkan pengakuan global.
- Peningkatan Sitasi: Artikel yang terindeks Scopus cenderung lebih sering disitasi karena lebih mudah ditemukan oleh peneliti lain.
- Kredibilitas dan Kualitas: Jurnal yang terindeks di Scopus biasanya memiliki standar editorial yang lebih tinggi, yang meningkatkan kualitas publikasi.
Daftar Jurnal Indonesia Terindeks Scopus
Berikut ini adalah beberapa jurnal Indonesia terindeks Scopus yang diurutkan berdasarkan tingkatan Quartile:
No | Nama Jurnal | Nilai SJR | Rank | H index |
1 | Narra J | 0.967 | Q1 | 12 |
2 | Indonesian Journal of Science and Technology | 0.900 | Q1 | 26 |
3 | Qudus International Journal of Islamic Studies | 0.805 | Q1 | 10 |
4 | Ahkam: Jurnal Ilmu Syariah | 0.680 | Q1 | 8 |
5 | Forest and Society | 0.571 | Q1 | 17 |
6 | Ijtihad: Jurnal Wacana Hukum Islam dan Kemanusiaan | 0.535 | Q1 | 6 |
7 | Indonesian Journal of Islam and Muslim Societies | 0.517 | Q1 | 11 |
8 | Juris: Jurnal Ilmiah Syariah | 0.510 | Q1 | 7 |
9 | Samarah | 0.484 | Q1 | 8 |
10 | International Journal of Language Education | 0.477 | Q1 | 10 |
11 | Al-Ihkam: Jurnal Hukum dan Pranata Sosial | 0.474 | Q1 | 7 |
12 | International Journal of Technology | 0.427 | Q1 | 25 |
13 | Journal of Human Rights, Culture and Legal System | 0.421 | Q1 | 9 |
14 | Al-Jami’ah | 0.404 | Q1 | 13 |
15 | Bestuur | 0.384 | Q1 | 9 |
16 | Journal of Indonesian Legal Studies | 0.381 | Q1 | 7 |
17 | Interiority | 0.376 | Q1 | 6 |
18 | Studies in English Language and Education | 0.364 | Q1 | 11 |
19 | Al-Istinbath: Jurnal Hukum Islam | 0.348 | Q1 | 6 |
20 | Jurnal Ilmiah Islam Futura | 0.304 | Q1 | 3 |
21 | Legality: Jurnal Ilmiah Hukum | 0.279 | Q1 | 5 |
22 | Ulumuna | 0.236 | Q1 | 4 |
23 | Jurnal Hukum Unissula | 0.224 | Q1 | 3 |
24 | Harmonia: Journal of Arts Research and Education | 0.222 | Q1 | 4 |
25 | Journal of Islamic Architecture | 0.211 | Q1 | 4 |
26 | Jurnal Ilmiah Peuradeun | 0.202 | Q1 | 6 |
27 | ASEAN Journal of Science and Engineering | 0.579 | Q2 | 8 |
28 | Operations and Supply Chain Management | 0.518 | Q2 | 18 |
29 | Taprobanica | 0.514 | Q2 | 6 |
30 | Communications in Science and Technology | 0.501 | Q2 | 11 |
31 | Electronic Journal of Graph Theory and Applications | 0.501 | Q2 | 11 |
32 | International Journal of Renewable Energy Development | 0.485 | Q2 | 23 |
33 | Journal on Mathematics Education | 0.418 | Q2 | 28 |
34 | Journal of Engineering and Technological Sciences | 0.363 | Q2 | 23 |
35 | Mechanical Engineering for Society and Industry | 0.361 | Q2 | 7 |
36 | Indonesian Journal on Geoscience | 0.354 | Q2 | 9 |
37 | Biodiversitas | 0.351 | Q2 | 27 |
38 | Caraka Tani: Journal of Sustainable Agriculture | 0.340 | Q2 | 8 |
39 | Tropical Animal Science Journal | 0.334 | Q2 | 19 |
40 | Volksgeist: Jurnal Ilmu Hukum dan Konstitusi | 0.318 | Q2 | 5 |
41 | Hasanuddin Law Review | 0.314 | Q2 | 5 |
42 | Indonesian Journal of Applied Linguistics | 0.291 | Q2 | 17 |
43 | Teflin Journal | 0.285 | Q2 | 8 |
44 | Journal of Regional and City Planning | 0.282 | Q2 | 9 |
45 | Jurnal Manajemen Hutan Tropika | 0.276 | Q2 | 11 |
46 | Infinity Journal | 0.261 | Q2 | 9 |
47 | Law Reform: Jurnal Pembaharuan Hukum | 0.249 | Q2 | 5 |
48 | Lex Scientia Law Review | 0.231 | Q2 | 5 |
49 | Journal of ASEAN Studies | 0.229 | Q2 | 6 |
50 | Studia Islamika | 0.176 | Q2 | 15 |
51 | Islamic Guidance and Counseling Journal | 0.174 | Q2 | 5 |
52 | Wacana | 0.172 | Q2 | 6 |
53 | Journal of Indonesian Islam | 0.170 | Q2 | 13 |
54 | Jurnal Pendidikan Islam | 0.168 | Q2 | 4 |
55 | Teosofi: Jurnal Tasawuf dan Pemikiran Islam | 0.143 | Q2 | 2 |
56 | Jurnal Pendidikan IPA Indonesia | 0.379 | Q3 | 27 |
57 | IAES International Journal of Artificial Intelligence | 0.365 | Q3 | 22 |
58 | Journal of Robotics and Control (JRC) | 0.361 | Q3 | 20 |
59 | International Journal of Evaluation and Research in Education | 0.335 | Q3 | 21 |
60 | International Journal of Electrical and Computer Engineering | 0.322 | Q3 | 38 |
61 | International Journal of Advances in Intelligent Informatics | 0.315 | Q3 | 16 |
62 | Belitung Nursing Journal | 0.295 | Q3 | 9 |
63 | Bulletin of Chemical Reaction Engineering and Catalysis | 0.295 | Q3 | 26 |
64 | International Journal of Power Electronics and Drive Systems | 0.295 | Q3 | 30 |
65 | Cakrawala Pendidikan | 0.294 | Q3 | 15 |
66 | Bulletin of Electrical Engineering and Informatics | 0.284 | Q3 | 25 |
67 | Communication in Biomathematical Sciences | 0.282 | Q3 | 8 |
68 | Automotive Experiences | 0.280 | Q3 | 12 |
69 | International Journal on Electrical Engineering and Informatics | 0.280 | Q3 | 25 |
70 | Jurnal Ilmiah Perikanan dan Kelautan | 0.275 | Q3 | 6 |
71 | Telkomnika (Telecommunication Computing Electronics and Control) | 0.271 | Q3 | 31 |
72 | Bulletin of Monetary Economics and Banking | 0.270 | Q3 | 14 |
73 | Indonesian Journal of Chemistry | 0.264 | Q3 | 22 |
74 | Acta medica Indonesiana | 0.256 | Q3 | 34 |
75 | Agrivita | 0.256 | Q3 | 17 |
76 | Ilmu Kelautan: Indonesian Journal of Marine Sciences | 0.249 | Q3 | 7 |
77 | Indonesian Journal of Electrical Engineering and Computer Science | 0.247 | Q3 | 39 |
78 | Journal of Indonesian Economy and Business | 0.246 | Q3 | 7 |
79 | Geoplanning | 0.245 | Q3 | 4 |
80 | Indonesian Journal of Geography | 0.244 | Q3 | 11 |
81 | Canrea Journal: Food Technology, Nutritions, and Culinary Journal | 0.243 | Q3 | 6 |
82 | Reinwardtia | 0.240 | Q3 | 5 |
83 | Sains Tanah | 0.239 | Q3 | 7 |
84 | Gadjah Mada International Journal of Business | 0.238 | Q3 | 16 |
85 | Indonesian Journal of Forestry Research | 0.237 | Q3 | 5 |
86 | Register: Jurnal Ilmiah Teknologi Sistem Informasi | 0.236 | Q3 | 7 |
87 | Journal of Degraded and Mining Lands Management | 0.226 | Q3 | 10 |
88 | Nurse Media Journal of Nursing | 0.224 | Q3 | 6 |
89 | Journal of the Indonesian Tropical Animal Agriculture | 0.220 | Q3 | 16 |
90 | Agraris | 0.219 | Q3 | 6 |
91 | Squalen Bulletin of Marine and Fisheries Postharvest and Biotechnology | 0.217 | Q3 | 6 |
92 | HAYATI Journal of Biosciences | 0.215 | Q3 | 29 |
93 | Scientific Contributions Oil and Gas | 0.213 | Q3 | 3 |
94 | International Journal on Informatics Visualization | 0.211 | Q3 | 15 |
95 | Journal of Islamic Monetary Economics and Finance | 0.207 | Q3 | 10 |
96 | Indonesian Biomedical Journal | 0.206 | Q3 | 9 |
97 | Journal of Southeast Asian Human Rights | 0.204 | Q3 | 4 |
98 | Jurnal Ilmu Sosial dan Ilmu Politik | 0.203 | Q3 | 5 |
99 | Jurnal Ners | 0.203 | Q3 | 7 |
100 | Journal of Tropical Biodiversity and Biotechnology | 0.202 | Q3 | 6 |
101 | Science and Technology Indonesia | 0.201 | Q3 | 8 |
102 | Indonesian Journal of Pharmacy | 0.199 | Q3 | 10 |
103 | Makara Journal of Science | 0.199 | Q3 | 7 |
104 | Jurnal Medik Veteriner | 0.193 | Q3 | 6 |
105 | Jurnal Ilmu Ternak dan Veteriner | 0.191 | Q3 | 4 |
106 | Indonesian Journal of International Law | 0.190 | Q3 | 3 |
107 | Journal of Mathematical and Fundamental Sciences | 0.187 | Q3 | 18 |
108 | Journal of Tropical Plant Pests and Diseases | 0.186 | Q3 | 9 |
109 | Jurnal Sylva Lestari | 0.186 | Q3 | 3 |
110 | Constitutional Review | 0.181 | Q3 | 6 |
111 | International Journal of Applied Power Engineering | 0.172 | Q3 | 2 |
112 | Jurnal Keperawatan Indonesia | 0.168 | Q3 | 2 |
113 | Journal of Dentomaxillofacial Science | 0.163 | Q3 | 4 |
114 | Padjadjaran Jurnal Ilmu Hukum | 0.157 | Q3 | 3 |
115 | Jurnal Hukum Novelty | 0.142 | Q3 | 2 |
116 | Lentera Hukum | 0.142 | Q3 | 4 |
117 | Sriwijaya Law Review | 0.138 | Q3 | 6 |
118 | Indonesia Law Review | 0.132 | Q3 | 3 |
119 | Bali Medical Journal | 0.229 | Q4 | 8 |
120 | International Journal of Robotics and Control Systems | 0.211 | Q4 | 10 |
121 | Psikohumaniora | 0.207 | Q4 | 5 |
122 | Kesmas | 0.205 | Q4 | 9 |
123 | Journal of the Indonesian Mathematical Society | 0.197 | Q4 | 5 |
124 | Biosaintifika | 0.196 | Q4 | 8 |
125 | Indonesian Journal of Electrical Engineering and Informatics | 0.196 | Q4 | 14 |
126 | Molekul | 0.193 | Q4 | 8 |
127 | Atom Indonesia | 0.188 | Q4 | 12 |
128 | Indonesian Journal of Health Administration | 0.185 | Q4 | 8 |
129 | Indonesian Journal of Agricultural Science | 0.183 | Q4 | 3 |
130 | CommIT Journal | 0.179 | Q4 | 7 |
131 | International Journal of Public Health Science | 0.179 | Q4 | 10 |
132 | International Journal on Advanced Science, Engineering and Information Technology | 0.178 | Q4 | 32 |
133 | Indonesian Journal of Biotechnology | 0.177 | Q4 | 6 |
134 | Dental Journal | 0.175 | Q4 | 5 |
135 | ASEAN Journal of Chemical Engineering | 0.174 | Q4 | 9 |
136 | Medical Journal of Indonesia | 0.172 | Q4 | 16 |
137 | Journal of Applied Data Sciences | 0.171 | Q4 | 6 |
138 | International Journal of Reconfigurable and Embedded Systems | 0.159 | Q4 | 7 |
139 | Jurnal Kimia Valensi | 0.158 | Q4 | 5 |
140 | Journal of Tropical Life Science | 0.155 | Q4 | 6 |
141 | Majalah Obat Tradisional | 0.155 | Q4 | 5 |
142 | Paediatrica Indonesiana | 0.153 | Q4 | 4 |
143 | Biotropia | 0.150 | Q4 | 14 |
144 | Journal of ICT Research and Applications | 0.150 | Q4 | 15 |
145 | LLT Journal: Journal on Language and Language Teaching | 0.143 | Q4 | 3 |
146 | International Journal of Advances in Applied Sciences | 0.142 | Q4 | 6 |
147 | Indonesian Aquaculture Journal | 0.141 | Q4 | 4 |
148 | Jurnal Keperawatan Soedirman | 0.141 | Q4 | 2 |
149 | Journal of Applied Engineering and Technological Science | 0.139 | Q4 | 8 |
150 | Unnes Journal of Public Health | 0.137 | Q4 | 4 |
151 | Jurnal Keperawatan Padjadjaran | 0.135 | Q4 | 4 |
152 | Journal of Mechatronics, Electrical Power, and Vehicular Technology | 0.130 | Q4 | 4 |
153 | Jurnal Pengukuran Psikologi dan Pendidikan Indonesia | 0.123 | Q4 | 3 |
154 | Indonesian Journal of Public Health | 0.119 | Q4 | 3 |
155 | Kemas | 0.119 | Q4 | 2 |
156 | Media Kesehatan Masyarakat Indonesia | 0.111 | Q4 | 4 |
157 | Critical Care and Shock | 0.110 | Q4 | 12 |
158 | Indonesian Journal of International and Comparative Law | 0.107 | Q4 | 3 |
159 | Kukila | 0.105 | Q4 | 11 |
160 | Indonesian Journal of Obstetrics and Gynecology | 0.102 | Q4 | 2 |
Itulah beberapa daftar jurnal Indonesia terindex Scopus yang bisa menjadi salah satu pilihan apabila ingin menerbitkan artikel ilmiah Anda pada jurnal bereputasi internasional.
Untuk mengetahui informasi lebih lanjut terkait subjek area dan informasi lainnya, Anda bisa mengunjungi halaman Scimagojr https://www.scimagojr.com/journalrank.php?country=ID